����� ���������� � Slimclub �� ������:
�. ��������� ��. ����������, 1/2
��������� �����������
���-�� �������* | C��� �������� | ���������, ���. | |||||
---|---|---|---|---|---|---|---|
1 ������� | Slim- ���� ����� � 8.00 �� 11.00 |
������� � 9:00 �� 17:00 |
Slim ���� � 13:00 �� 16:00 |
�������� � 9:00 �� 22:00 |
���-��� � 10:00 �� 21:00 |
||
1 | ������� | 300 | |||||
48 | 2 ������ | �� 91 | 3520 | 5 600 | 4 400 | 6 150 | 4 000 |
72 | 3 ������ | �� 87 | 5 040 | 7 800 | 6 300 | 8 950 | 5 670 |
144 | 6 ������� | �� 77 | 8 880 | 13 850 | 11 100 | 15 900 | 9 990 |
288** | 12 ������� | �� 52 | 12 160 | 18 950 | 15 200 | 21 850 | 13 680 |
�������� | 1 / 2 / 3 / 6 / 12 ������� | 7 000 / 13 000 / 18 000 / 30 000 / 40 000 |
* 1 �������� = 1 ������� (Slimcare (�����+�����) � ��� Body Master = 2 �������)
** ������� �� ��������� ������� – � �������
��������� ������� �� �������� ���������� �� ������� 17 �����.
��������� ������� �� ���������� Slim-���� �� ������� 16 �����.
������������ �������
Vacustep | 25 ���. |
������������ ������, ����� | 45 ���. |
Slimcare ������������� | 45 ���. |
��������� �������� | 30 ���. |
Slimcare (����������+�������������) | 45 ���. |
SlimFigure (����������+�������������) | 45 ���. |
Slimcare (����������������� ����) | 45 ���. |
����������� (�����������) | 25 ���. |
������������ (�����������) | 25 ���. |
����������������� ���� Body Master | 45 ���. |
��������� ������� | 30 ���. |
�������������� | 10 ���. |
��������� ����, ���� | 15 ���.* |
����������� ��� | 20 ���.* |
�������� ��� ���� | 15 ���.* |
��������� ������� | 15 ���.* |
* �������� ����������
��������� �������������� ����������
�� �������� CaviPro + RF (��������)
���������� ������ �� 4 �� �� 1 ���������
������ | ��������� �� ���� ����, ���. | ||
---|---|---|---|
1 ��������� | ���� 4 ���������* | ���� 6 ��������* | |
���������
(������� ��-����� � �����������) | 3 000 | 2 500 | 2 000 |
��������� + RF �������
(������� ��-����� � �����������) | 3 500 | 3 000 | 2 500 |
* ��������� ����� ������ ��� 100% ������ �� ���� ����
RF ������� �� �������� CaviPro + RF (��������)
������ | ���������, ���. | |
---|---|---|
1 ��������� | ���� 4 ���������* | |
������� ���� | 2 000 | 1 500 |
������� ���� + ��� | 2 500 | 2 000 |
������� ���� + ��� + �������� | 3 000 | 2 500 |
������� | 3 000 | 2 500 |
����� | 3 000 | 2 500 |
����� | 3 000 | 2 500 |
���� | 1 500 | 1 000 |
* ��������� ����� ������ ��� 100% ������ �� ���� ����
�������������� ������ ����
������ | ���������, ���. |
---|---|
��-����� ���� | 1 800 |
* ��������� ����� ��������� ��� 100% ������ �� ���� ����
��������������� (�����������) ����������� (��������������)
������ | ���������, ���. | |
---|---|---|
1 ��������� | 5 �������� | |
���� �� ����� ���� | 2 500 | 10 000 |
����������� ���� �� ����� ���� (�������� �� ������ ������������ �������) | 3 500 | 15 000 |
Spa-��������� �������� ������
(����������� ��������� �Perle de Mer�)
������ | ���������, ���. | |||
---|---|---|---|---|
1 ��������� | �� 2 �� 5 ��������* | �� 6 �� 9 ��������* | 10 ��������* | |
����** | 1 500 | 1 425 | 1 350 | 1 275 |
�����** | 2 000 | 1 900 | 1 800 | 1 700 |
�������** | 2 500 | 2 375 | 2 250 | 2 125 |
���� (�� ����� �� �����)** | 3 000 | 2 850 | 2 700 | 2 550 |
��������� 4 ���� (����, �����, �������, ����) | 5 000 | 4 750 | 4 500 | 4 250 |
* - ���� ����� �� 1 ���������
** - ��� ���������� ��� 1 ���� = 1 ���������.
������������ «Megasun 3000»
���������� ����� | ���������, ���. | |
---|---|---|
������� �Slimclub� | ����� | |
1 ������ | 20 | 25 |
��������� �� 50 ���. | 900 | 1 150 |
��������� �� 100 ���. | 1 600 | 2 100 |
������������ �Pure Collagen�
���������� ����� | ���������, ���. | |
---|---|---|
������� �Slimclub� | ����� | |
10 ����� = 1 ��������� | 300 | 380 |
��������� �� 5 ��������� | 1 400 | 1 800 |
��������� �� 10 ��������� | 2 600 | 3 400 |
������������ �� �������� Beauty Look
������ | ��������� �� ���� ��������� � ���. |
---|---|
���� ��������� | 3 600 |
���� �� ������ | 1 800 |
���� ��������� | 1 500 |
���� �� ����� | 750 |
����� ��� | 400 |
����� | 700 |
���������� | 600 |
����� | 500 |
�������� | 1000 |
���� ��������� ������ | 2000 |
������������ ������ | 1000 |
������� | 500 |
�������� ��������
������ | ��������� �� ���� ���������, ���* |
---|---|
���� �� ����� | 500 |
���� ��������� | 1 200 |
������� | 300 |
������ ������������ | 700 |
������ �������� | 1200 |
���� �� ����� | 400 |
���� ��������� | 500 |
����� | 100 |
�������� | 400 |
* �������������� ���� � 100 ���.
��������������� ������
������ | ��������� �� 1 ���������, ���. | |
---|---|---|
1 ��������� | ���� 10 �������� | |
��������������� ������ | 1 000 | 800 |
������� ����������� | 500 | |
�������� ����������� | 500 |
�������������� ����
������ | ��������� �� 1 ���������, ���. |
---|---|
�������������� | 1 200 |
�����������
������ | ��������� �� 1 ���������, ���. |
---|---|
���������� ���������� ��������� | �� 500 �� 1 000* |
���������� ���������� ����� | �� 500 �� 1 000* |
* � ����������� �� ����