��������� �����
��. �. ��������, �. 105
31-94-70
��������� �����������
| ���-�� �������* | C��� �������� | ���������, ���. | |||
|---|---|---|---|---|---|
| ������� � 9:00 �� 17:00 |
Slim-���� � 12:00 �� 15:00 |
�������� � 9:00 �� 21:00 | |||
| 1 | ������� | 300 | |||
| 24 | 1 ����� | 2640 | 2400 | 3000 | |
| 48 | 2 ������ | 4800 | 4080 | 5520 | |
| 72 | 3 ������ | 6480 | 5400 | 7200 | |
| 144 | 6 ������� | 10080 | 9360 | 11520 | |
| 216 | 9 ������� | 12960 | 11880 | 15120 | |
| 288 | 12 ������� | 14400 | 12672 | 17280 | |
| ����������� | 1/3/6/12 ������� | 5000/12000/18000/27000 | |||
* 1 �������� = 1 ������� (Slimcare 2 � 1 � ��� Body Master = 2 �������)
��������� ������� �� �������� ���������� �� ������� 17:00
��������� ������� �� ���������� Slim-���� �� ������� 15:00
������������ �������
| ������������ VacuTerm | 25 ���. |
| Slimcare ������������� | 45 ���. |
| ��������� �������� Body Roll | 30 ���. |
| Body Shaping (�����) | 45 ���. |
| ����������������� ���� Body Master | 45 ���. |
| Slimcare 2 � 1 | 45 ���. |
| �������������� Vibro Pro | 10 ���. |
| ������������� Ballancer | 30 ���. |



